<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From a Block to a Tablet</title>
	<atom:link href="http://blogs.artcenter.edu/dottedline/2011/05/17/computer-labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.artcenter.edu/dottedline/2011/05/17/computer-labs/</link>
	<description>Official Blog of Art Center College of Design</description>
	<lastBuildDate>Mon, 15 Apr 2013 21:03:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lara Warren</title>
		<link>http://blogs.artcenter.edu/dottedline/2011/05/17/computer-labs/comment-page-1/#comment-23057</link>
		<dc:creator>Lara Warren</dc:creator>
		<pubDate>Tue, 17 May 2011 21:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.artcenter.edu/dottedline/?p=6066#comment-23057</guid>
		<description><![CDATA[Love the photo, Brian, and the background on the photo -- thank you!]]></description>
		<content:encoded><![CDATA[<p>Love the photo, Brian, and the background on the photo &#8212; thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blogs.artcenter.edu/dottedline/2011/05/17/computer-labs/comment-page-1/#comment-23056</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 17 May 2011 19:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.artcenter.edu/dottedline/?p=6066#comment-23056</guid>
		<description><![CDATA[Brings back memories as the girl was my classmate and the guy next to her was the instructor (grad from MIT).  In context of course, this room was close to state of the art and the 3D modeling work developed there was really engaging. I personally made use of the Aesthedes Work Station, a CAD based design computer  in the nearby room.  Because there was only 2 of these million dollar babies I tended to get my work time between 3-5am most weekdays. Below is a link to a photo of one...

http://www.flickr.com/photos/ideonexus/3241947915/in/set-72157613207323628

-Brian]]></description>
		<content:encoded><![CDATA[<p>Brings back memories as the girl was my classmate and the guy next to her was the instructor (grad from MIT).  In context of course, this room was close to state of the art and the 3D modeling work developed there was really engaging. I personally made use of the Aesthedes Work Station, a CAD based design computer  in the nearby room.  Because there was only 2 of these million dollar babies I tended to get my work time between 3-5am most weekdays. Below is a link to a photo of one&#8230;</p>
<p><a href="http://www.flickr.com/photos/ideonexus/3241947915/in/set-72157613207323628" rel="nofollow">http://www.flickr.com/photos/ideonexus/3241947915/in/set-72157613207323628</a></p>
<p>-Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine Parish</title>
		<link>http://blogs.artcenter.edu/dottedline/2011/05/17/computer-labs/comment-page-1/#comment-23054</link>
		<dc:creator>Justine Parish</dc:creator>
		<pubDate>Tue, 17 May 2011 16:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.artcenter.edu/dottedline/?p=6066#comment-23054</guid>
		<description><![CDATA[Everything is connected.  We are now making IPAD CASES as the first project for the Sewing Lab class in the Product Design Dept.]]></description>
		<content:encoded><![CDATA[<p>Everything is connected.  We are now making IPAD CASES as the first project for the Sewing Lab class in the Product Design Dept.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
