<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A VISION FOR THE FUTURE OF ART CENTER</title>
	<atom:link href="http://blogs.artcenter.edu/vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.artcenter.edu/vision</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 21:17:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WASC Statement on Diversity</title>
		<link>http://blogs.artcenter.edu/vision/2010/04/16/wasc-statement-on-diversity/</link>
		<comments>http://blogs.artcenter.edu/vision/2010/04/16/wasc-statement-on-diversity/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:17:36 +0000</pubDate>
		<dc:creator>Jered Gold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.artcenter.edu/vision/?p=140</guid>
		<description><![CDATA[WASC_statement_on_diversity Thanks, Mary!]]></description>
				<content:encoded><![CDATA[<p>WASC_statement_on_diversity</p>
<p>Thanks, Mary!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.artcenter.edu/vision/2010/04/16/wasc-statement-on-diversity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students and Student Life Mid-Term Presentation</title>
		<link>http://blogs.artcenter.edu/vision/2010/04/16/students-and-student-life-mid-term-presentation/</link>
		<comments>http://blogs.artcenter.edu/vision/2010/04/16/students-and-student-life-mid-term-presentation/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:14:36 +0000</pubDate>
		<dc:creator>Jered Gold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.artcenter.edu/vision/?p=151</guid>
		<description><![CDATA[student life visioning]]></description>
				<content:encoded><![CDATA[<p>student life visioning</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.artcenter.edu/vision/2010/04/16/students-and-student-life-mid-term-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside Partnerships Mid-Term Report</title>
		<link>http://blogs.artcenter.edu/vision/2010/04/16/outside-partnerships-mid-term-report/</link>
		<comments>http://blogs.artcenter.edu/vision/2010/04/16/outside-partnerships-mid-term-report/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:10:45 +0000</pubDate>
		<dc:creator>Jered Gold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.artcenter.edu/vision/?p=149</guid>
		<description><![CDATA[Outside Partnerships Committee Midterm Report, March 15, 2010 Mission Distillation Thus Far LET EDUCATIONAL VALUES LEAD 1. Overcome Internal Obstacles to Success a. Shift ACCD’s culture and attitudes, overcome self-made obstacles to partnerships and relationships with other organizations. b. Enable the community to seek out partnership opportunities. c. No more Balkan states! Share sponsorships and [...]]]></description>
				<content:encoded><![CDATA[<p>Outside Partnerships Committee<br />
Midterm Report, March 15, 2010</p>
<p>Mission Distillation Thus Far</p>
<p>LET EDUCATIONAL VALUES LEAD</p>
<p>1.	Overcome Internal Obstacles to Success<br />
a.	Shift ACCD’s culture and attitudes, overcome self-made obstacles to partnerships and relationships with other organizations.<br />
b.	Enable the community to seek out partnership opportunities.<br />
c.	No more Balkan states!  Share sponsorships and opportunities across departments.</p>
<p>2.	Expand our possibilities for partnerships and relationships:<br />
a.	Civic organizations<br />
b.	Other educational institutions<br />
c.	Other countries<br />
d.	Small innovative companies<br />
e.	Governmental entities and funding</p>
<p>3.	Leverage the richness of our Southern California locale to better position ourselves globally.  Don’t take our location for granted.</p>
<p>4.	Become a beta site for innovation.  Don’t let intellectual property concerns, non-profit limitations and other issues get in the way.</p>
<p>5.	Develop new models for generating revenue for ACCD</p>
<p>6.	Enhance the ACCD brand</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.artcenter.edu/vision/2010/04/16/outside-partnerships-mid-term-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Kick-off Panel Available Online</title>
		<link>http://blogs.artcenter.edu/vision/2010/03/11/video-of-kick-off-panel-available-online/</link>
		<comments>http://blogs.artcenter.edu/vision/2010/03/11/video-of-kick-off-panel-available-online/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:17:58 +0000</pubDate>
		<dc:creator>Jered Gold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.artcenter.edu/vision/?p=113</guid>
		<description><![CDATA[Video of the kick-off panel that took place on Wednesday, January 13 is available on the College&#8217;s main website under News and Events. Limited copies of the presentation in its entirety are also available. Please contact me at jered.gold@artcenter.edu if you&#8217;re interested in getting a DVD.]]></description>
				<content:encoded><![CDATA[<p>Video of the kick-off panel that took place on Wednesday, January 13 is available on the College&#8217;s main website under <a href="http://www.artcenter.edu/accd/news_events/videos.jsp"><strong>News and Events</strong></a>.</p>
<p>Limited copies of the presentation in its entirety are also available. Please contact me at jered.gold@artcenter.edu if you&#8217;re interested in getting a DVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.artcenter.edu/vision/2010/03/11/video-of-kick-off-panel-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Art Center Measure Up? AICAD Benchmarks</title>
		<link>http://blogs.artcenter.edu/vision/2010/02/25/how-does-art-center-measure-up-aicad-benchmarks/</link>
		<comments>http://blogs.artcenter.edu/vision/2010/02/25/how-does-art-center-measure-up-aicad-benchmarks/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:32:45 +0000</pubDate>
		<dc:creator>Jered Gold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.artcenter.edu/vision/?p=80</guid>
		<description><![CDATA[Benchmarks are key indicators that allow us to compare ourselves to other colleges. The forty schools in the Association of Independent Colleges of Art and Design (AICAD) constitute the majority of our peer institutions. AICAD publishes yearly data reports comparing financial, enrollment, completion and retention rates, as well as other measurable indicators. The information in [...]]]></description>
				<content:encoded><![CDATA[<p>Benchmarks are key indicators that allow us to compare ourselves to other colleges. The forty schools in the Association of Independent Colleges of Art and Design (AICAD) constitute the majority of our peer institutions. AICAD publishes yearly data reports comparing financial, enrollment, completion and retention rates, as well as other measurable indicators. The information in these tables is for Fall 2008.</p>
<p><em>Document compiled by Fred Fehlau, Dean of Academic Affairs. Thanks Fred!!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.artcenter.edu/vision/2010/02/25/how-does-art-center-measure-up-aicad-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References, Sites for education + technology</title>
		<link>http://blogs.artcenter.edu/vision/2010/02/07/references-sites-for-education-technology/</link>
		<comments>http://blogs.artcenter.edu/vision/2010/02/07/references-sites-for-education-technology/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:28:29 +0000</pubDate>
		<dc:creator>Anne Burdick</dc:creator>
				<category><![CDATA[Curriculum & Pedagogy]]></category>
		<category><![CDATA[Future Trends and Global Context]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blogs.artcenter.edu/vision/?p=48</guid>
		<description><![CDATA[Smarthistory.org is a free multi-media web-book designed as a dynamic enhancement (or even substitute) for the traditional art history textbook. Winner 2009 Webby Awards for Best Education Site. 2010 Horizon Report The annual Horizon Report describes the continuing work of the New Media Consortium’s Horizon Project, a qualitative research project established in 2002 that identifies [...]]]></description>
				<content:encoded><![CDATA[<p><a title="smarthistory.org" href="http://smarthistory.org/" target="_blank">Smarthistory.org</a> is a free multi-media web-book designed as a dynamic enhancement (or even substitute) for the traditional art history textbook. Winner 2009 Webby Awards for Best Education Site.</p>
<p><a title="2010 Horizon Report" href="http://wp.nmc.org/horizon2010/" target="_blank">2010 Horizon Report</a> The annual <em>Horizon Report</em> describes the continuing work of the <a href="http://horizon.nmc.org/">New Media Consortium’s Horizon Project</a>, a qualitative research project established in 2002 that identifies and describes emerging technologies likely to have a large impact on teaching, learning, or creative inquiry on college and university campuses within the next five years. The <em>2010 Horizon Report</em> is the seventh in the series and is produced as part of an ongoing collaboration between the <a href="http://www.nmc.org/">New Media Consortium (NMC)</a> and the <a href="http://www.educause.edu/eli">EDUCAUSE Learning Initiative (ELI)</a>, an EDUCAUSE program.</p>
<p>This is just a quick start. Please add to this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.artcenter.edu/vision/2010/02/07/references-sites-for-education-technology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Future Trends and Global Context</title>
		<link>http://blogs.artcenter.edu/vision/2010/02/02/future-trends-and-global-context/</link>
		<comments>http://blogs.artcenter.edu/vision/2010/02/02/future-trends-and-global-context/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:38:42 +0000</pubDate>
		<dc:creator>Jered Gold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.artcenter.edu/vision/?p=12</guid>
		<description><![CDATA[The comments section is open to everyone. The Future Trends and Global Context group will post comments about upcoming meetings, events and activities.  You can also share your vision about Future Trends and Global Context and the future of Art Center.]]></description>
				<content:encoded><![CDATA[<p>The comments section is open to everyone. The Future Trends and Global Context group will post comments about upcoming meetings, events and activities.  You can also share your vision about Future Trends and Global Context and the future of Art Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.artcenter.edu/vision/2010/02/02/future-trends-and-global-context/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Governance and Community</title>
		<link>http://blogs.artcenter.edu/vision/2010/02/02/governance-and-community/</link>
		<comments>http://blogs.artcenter.edu/vision/2010/02/02/governance-and-community/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:38:04 +0000</pubDate>
		<dc:creator>Jered Gold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.artcenter.edu/vision/?p=10</guid>
		<description><![CDATA[The comments section is open to everyone. The Governance and Community group will post comments about upcoming meetings, events and activities.  You can also share your vision about Governance and Community and the future of Art Center.]]></description>
				<content:encoded><![CDATA[<p>The comments section is open to everyone. The Governance and Community group will post comments about upcoming meetings, events and activities.  You can also share your vision about Governance and Community and the future of Art Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.artcenter.edu/vision/2010/02/02/governance-and-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curriculum and Pedagogy</title>
		<link>http://blogs.artcenter.edu/vision/2010/02/02/curriculum-and-pedagogy/</link>
		<comments>http://blogs.artcenter.edu/vision/2010/02/02/curriculum-and-pedagogy/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:37:33 +0000</pubDate>
		<dc:creator>Jered Gold</dc:creator>
				<category><![CDATA[Curriculum & Pedagogy]]></category>

		<guid isPermaLink="false">http://blogs.artcenter.edu/vision/?p=8</guid>
		<description><![CDATA[NEXT MEETING: March 11th, 11:00am &#8211; 12:30pm Faculty Lounge The comments section is open to everyone. The Curriculum and Pedagogy group will post comments about upcoming meetings, events and activities.  You can also share your vision about Curriculum and Pedagogy and the future of Art Center. Please see our homepage for more details information. Meetings [...]]]></description>
				<content:encoded><![CDATA[<p><strong>NEXT MEETING: March 11th, 11:00am &#8211; 12:30pm Faculty Lounge</strong></p>
<p>The comments section is open to everyone. The Curriculum and Pedagogy group will post comments about upcoming meetings, events and activities.  You can also share your vision about Curriculum and Pedagogy and the future of Art Center. Please see our <a href="http://blogs.artcenter.edu/vision/curriculum-pedagogy/">homepage</a> for more details information.</p>
<p><strong>Meetings for this group are</strong><strong> on alternate Thursdays, 11:00am &#8211; 12:30pm in the Faculty Lounge meeting room.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.artcenter.edu/vision/2010/02/02/curriculum-and-pedagogy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Students and Student Life</title>
		<link>http://blogs.artcenter.edu/vision/2010/02/02/students-and-student-life/</link>
		<comments>http://blogs.artcenter.edu/vision/2010/02/02/students-and-student-life/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:36:59 +0000</pubDate>
		<dc:creator>Jered Gold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.artcenter.edu/vision/?p=6</guid>
		<description><![CDATA[The comments section is open to everyone. The Students and Student Life group will post comments about upcoming meetings, events and activities.  You can also share your vision about Students and Student Life and the future of Art Center.]]></description>
				<content:encoded><![CDATA[<p>The comments section is open to everyone. The Students and Student Life group will post comments about upcoming meetings, events and activities.  You can also share your vision about Students and Student Life and the future of Art Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.artcenter.edu/vision/2010/02/02/students-and-student-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
